
Bøseter Kongresshall
Up to 800 persons
Main hall 675 square meters
Combine productive meetings with unforgettable experiences in unique mountain surroundings. With a wide selection of modern meeting facilities, we can accommodate both large and small groups, whether for meetings, courses or conferences.
Just outside the meeting room, a mountain full of opportunities awaits. Enjoy skiing, mountain hikes, activities and team-building experiences, all set in spectacular surroundings. We tailor programmes to suit your group's needs and preferences.
What our clients say
“We had a wonderful stay with you. The food and drinks were excellent, and the service was outstanding.”
DNB Eiendom, 2026

All seasons
Enjoy an active conference experience with us. For groups of up to 20 people, we recommend an unforgettable e-bike adventure in the mountains, offering spectacular scenery and memories that will last long after the conference ends.

Christmas party
A Christmas party at Norefjell is about more than just the dinner. Gather your colleagues for great food, entertainment, social experiences and a truly festive atmosphere.

Our activities
We work closely with a number of activity and event partners, enabling us to offer a wide range of experiences for groups of all sizes. Activities are tailored to the season and can include everything from skiing and sledging competitions to e-bike tours, mountain hikes and team-building experiences.
During the winter season, Norefjell Ski Resort offers skiing for all skill levels. Experience Northern Europe’s greatest vertical drop, with 1,010 metres of elevation, 30 ski runs and 15 lifts, all located just outside the meeting room. Contact us to create a conference package that includes ski passes for your group.

6
Large meeting rooms
8
Small meeting rooms
Up to 800
Standing attendees
Up to 650
Sitting attendees
405
Hotel rooms
| Room Name | Area | Theater | Classroom | U-Tables | Starboard | Round Tables | Long Tables | Standing Places | Ceiling Height |
|---|---|---|---|---|---|---|---|---|---|
| Bøseter Kongresshall | 675 m² (27 m x 25 m) | 650 pers | 450 pers | – | – | 350 pers | 460 pers | 800 pers | 5,8 m |
| Gamlesetra | 20 m² | – | – | – | 8 pers | – | – | – | – |
| Høgevarde | 61 m² | 70 pers | 40 pers | 32 pers | 28 pers | – | – | 50 pers | – |
| Nansens Kjøkken | – | – | – | – | – | 22 pers | – | – | – |
| Norefjellsalen 1 | 88 m² | 90 pers | 60 pers | 24 pers | 16 pers | 54 pers | 64 pers | 75 pers | 3,56 m |
| Norefjellsalen 1+2 | 248 m² | 250 pers | 204 pers | – | – | 126 pers | 128 pers | 200 pers | 3,56 m |
| Norefjellsalen 1+2+3 | 345 m² | 400 pers | 300 pers | – | – | 180 pers | – | 300 pers | 3,56 m |
| Norefjellsalen 2 | 160 m² | 160 pers | 120 pers | 30 pers | 24 pers | 72 pers | 64 pers | 100 pers | 5,8 m |
| Norefjellsalen 3 | 88 m² | 90 pers | 60 pers | 24 pers | 16 pers | 54 pers | 64 pers | 76 pers | 3,54 m |
| Noresetra 1 | 30 m² | 30 pers | 18 pers | 14 pers | 12 pers | – | – | 20 pers | – |
| Noresetra 1+2 | 60 m² | 60 pers | 40 pers | 28 pers | 24 pers | – | – | 50 pers | – |
| Noresetra 2 | 30 m² | 30 pers | 18 pers | 14 pers | 12 pers | – | – | 20 pers | – |
| Solesetra 1 | 30 m² | 30 pers | 18 pers | 14 pers | 12 pers | – | – | 20 pers | – |
| Solesetra 1+2 | 60 m² | 60 pers | 40 pers | 28 pers | 24 pers | – | – | 50 pers | – |
| Solesetra 2 | 30 m² | 30 pers | 18 pers | 14 pers | 12 pers | – | – | 20 pers | – |
| Tempelsetra | 30 m² | – | – | – | 8 pers | – | – | – | – |
Conference request
Fill in the form below and we will get back to you shortly.
You can also send an email to salg@norefjellskiogspa.no